Huixin2019/1/22 19:56:51
Models | Package | IO(A) | VRRM(V) | IFSM(A) | VFM(V) | TRR(ns) | Reference drawing |
---|---|---|---|---|---|---|---|
MBF Series | MBF | 0.5~1.0 | 50~1000V | 30 | 1.1 | -- | ![]() |
KBP Series | KBP | 2.0~3.0 | 600~1000V | 50~60 | 1.1 | -- | ![]() |
GBU Series | GBU | 4.0~8.0 | 600~1000V | 50~125 | 1.1 | -- | ![]() |
RS1M~RS3M | SMA/SMB/SMC | 1.0~3.0 | 50~1000V | 30~80 | 1.3 | 150~500 | ![]() |
ES1J~ES5J | SMA/SMB/SMC | 1.0~5.0 | 50~1000V | 30~150 | 0.95~1.70 | 35 | ![]() |
SF Series | DO-41/15/27 TO-220AC | 1.0~20.0 | 100~600V | 30~125 | 0.95~1.0 | 35~55 | ![]() |
One-on-one instruction, solve the problem for you
Huixin Electronic Great wisdom, a core is infinite, to build the best semiconductor device industry!
Address:7/F,Building 10,Tiansheng Industrial Park,No.1 Luochongfang Industrial 2nd Road,Wanjiang Street, Dongguan City,Guangdong Province
Tel:13580742170 / 0769-22857832