Huixin2019/1/22 19:56:01
Models | Package | PD(mW) | IF(mA) | VRRM(V) | IFSM(mA) | VFM(ns) | TRR(ns) | Reference drawing |
---|---|---|---|---|---|---|---|---|
Zener Diodes Series | SOD-123/323/523 | 200~500 | -- | 2.0~75 | -- | -- | -- | ![]() |
Zener Diodes Series | SMA/SMB | 1000~2000 | -- | 2.0~75 | -- | -- | -- | ![]() |
1N4148 | SOD-123/323 | 200 | 150 | 100 | 350 | 0.855 | 4.0 | ![]() |
BAV70 | SOT-23 | 200 | 200 | 70 | 2000 | 0.855 | 6.0 | ![]() |
MBF | MBF | 000 | 0000 | 30 | 10 | 0.855 | 4.0 | ![]() |
BAT54 | SOT-23 | 200 | 200 | 30 | 200 | 0.4 | 5.0 | ![]() |
One-on-one instruction, solve the problem for you
Huixin Electronic Great wisdom, a core is infinite, to build the best semiconductor device industry!
Address:7/F,Building 10,Tiansheng Industrial Park,No.1 Luochongfang Industrial 2nd Road,Wanjiang Street, Dongguan City,Guangdong Province
Tel:13580742170 / 0769-22857832