Huixin2019/1/22 19:55:35
Models | Package | Io(A) | VRRM(V) | IFSM(A) | VFM(V) | Reference drawing |
---|---|---|---|---|---|---|
MBF Series | MBF | 0.5~1.0 | 50~1000V | 30 | 1.1 | ![]() |
ABS Series | ABS | 0.5~3.0 | 600~1000V | 30~60 | 0.92~1.1 | ![]() |
KBP Series | KBP | 2.0~3.0 | 600~1000V | 50~60 | 1.1 | ![]() |
D3K Series | D3K | 3.0~6.0 | 600~1000V | 60~175 | 1.1 | ![]() |
GBU Series | GBU | 4.0~10.0 | 600~1000V | 135~230 | 1.1 | ![]() |
KBJ Series | KBJ | 4.0~10.0 | 600~1000V | 150~250 | 1.1 | ![]() |
GBJ Series | GBJ | 8.0~35.0 | 600~1000V | 180~400 | 1.05 | ![]() |
SS34-SS320 | SMAF | 3.0 | 40V~200V | 50~80 | 0.5~0.9 | ![]() |
SS54~SS520 | SMAF/SMBF | 5.0 | 40V~200V | 80~100 | 0.5~0.9 | ![]() |
Schottky LOW VF Series | TO-277 | 10.0~15.0 | 45~100V | 175~225 | 0.45~0.68 | ![]() |
Schottky MBR Series | TO(ITO)-220AB | 10.0~40.0 | 45~100V | 110~200 | 0.75~1.00 | ![]() |
One-on-one instruction, solve the problem for you
Huixin Electronic Great wisdom, a core is infinite, to build the best semiconductor device industry!
Address:7/F,Building 10,Tiansheng Industrial Park,No.1 Luochongfang Industrial 2nd Road,Wanjiang Street, Dongguan City,Guangdong Province
Tel:13580742170 / 0769-22857832