Huixin2019/1/22 19:47:15
Models | Package | PD(mW) | IF(mA) | Io(A) | VRRM(V) | IFSM(A) | VFM(V) | Reference drawing |
---|---|---|---|---|---|---|---|---|
SS14~SS54 | SMAF/SMBF | -- | -- | 1.0~5.0 | 40 | 30~1000 | 0.5~0.9 | ![]() |
S1M~S3M | SMA/SMB | -- | -- | 1.0~3.0 | 200~1000 | 30~80 | 1.1 | ![]() |
SS54L~SS10100L | SMB/SMC | -- | -- | 5.0 ~10.0 | 40~100 | 120~175 | 0.5~0.68 | ![]() |
1N4148 | SOD-123/323 | 200 | 150 | -- | 100 | 0.35 | 0.855 | ![]() |
BAV70 | SOT-23 | 225 | 200 | -- | 70 | 2 | 0.855 | ![]() |
BAV99 | SOT-23 | 350 | 215 | -- | 85 | 1 | 0.855 | ![]() |
One-on-one instruction, solve the problem for you
Huixin Electronic Great wisdom, a core is infinite, to build the best semiconductor device industry!
Address:7/F,Building 10,Tiansheng Industrial Park,No.1 Luochongfang Industrial 2nd Road,Wanjiang Street, Dongguan City,Guangdong Province
Tel:13580742170 / 0769-22857832